Grinnell vs Chicago (Mar 20, 2005)
 
2005 Grinnell Softball
Grinnell vs Chicago
Mar 20, 2005 at Fort Myers, Fla. (Cape Coral 2)
Grinnell 3 (0-2)
| Player | ab | r | h | rbi | 
| Karyn Wieland cf | 3 | 1 | 1 | 0 | 
| Maddy Raimondo 2b | 3 | 0 | 0 | 0 | 
| Jayme Siegel lf | 3 | 1 | 0 | 0 | 
| Emily Stewart ss | 3 | 1 | 1 | 2 | 
| Annaliese Beaman c | 3 | 0 | 1 | 0 | 
| Lee Anne Steinberg 3b | 3 | 0 | 0 | 0 | 
| Kinnear Theobald 1b | 3 | 0 | 0 | 0 | 
| Jessica Hodgman rf | 3 | 0 | 0 | 0 | 
| Emily Kolbe p | 3 | 0 | 0 | 0 | 
| Totals | 27 | 3 | 3 | 2 | 
Chicago 8 (2-0)
| Player | ab | r | h | rbi | 
| Thaw rf | 4 | 1 | 0 | 0 | 
| Wiorkowski 2b | 3 | 1 | 1 | 0 | 
| Fuhr 3b | 3 | 3 | 2 | 2 | 
| Marshall lf | 2 | 1 | 2 | 2 | 
| Cohen 1b | 3 | 0 | 2 | 0 | 
| Wade p | 2 | 0 | 0 | 1 | 
| Hinojosa ph | 1 | 0 | 0 | 0 | 
| Bugajski ss | 3 | 1 | 0 | 0 | 
| Rhodes dh | 2 | 1 | 1 | 2 | 
| Pineros c | 2 | 0 | 2 | 0 | 
| Mayhew cf/pr | 0 | 0 | 0 | 0 | 
| Totals | 25 | 8 | 10 | 7 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Grinnell............ 300 000 0 -  3  3  3
Chicago............. 302 012 X -  8 10  2
-----------------------------------------
 | 
| E - Steinberg 2; Kolbe; Bugajski 2. LOB - Grinnell 3; Chicago 3. 2B - Stewart; Fuhr.
HR - Marshall; Rhodes. SH - Wiorkowski; Marshall; Pineros. SB - Siegel; Cohen. CS -
Cohen; Pineros; Mayhew. | 
| 
| Grinnell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Emily Kolbe  L,0-1 | 6.0 | 10 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 6 | 7 |  
 |  |  
| Chicago | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Wade  W,1-0 | 7.0 | 3 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 27 | 27 | 5 | 9 |  
 | 
| WP - Kolbe; Wade. PB - Beaman; Pineros. 
Strikeouts - Raimondo; Siegel 2; Beaman; Theobald 2; Hodgman 2; Hinojosa; Bugajski.
Walks - Rhodes.
 
Umpires -
Start: 1:00 pm   Time: 2:00   Attendance: 50
 
 | 
 
2005 Grinnell Softball
Grinnell vs Chicago
Mar 20, 2005 at Fort Myers, Fla. (Cape Coral 2)
| 
Grinnell 3 (0-2)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Karyn Wieland cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddy Raimondo 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 
| Jayme Siegel lf | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 
| Emily Stewart ss | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 
| Annaliese Beaman c | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 
| Lee Anne Steinberg 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Kinnear Theobald 1b | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 
| Jessica Hodgman rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 
| Emily Kolbe p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 27 | 3 | 3 | 2 | 0 | 8 | 18 | 10 | 3 | 
 | | 
Chicago 8 (2-0)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Thaw rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wiorkowski 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 
| Fuhr 3b | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 
| Marshall lf | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Cohen 1b | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 
| Wade p | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Hinojosa ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bugajski ss | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 
| Rhodes dh | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Pineros c | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 
| Mayhew cf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 25 | 8 | 10 | 7 | 1 | 2 | 21 | 9 | 3 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Grinnell............ 300 000 0 -  3  3  3
Chicago............. 302 012 X -  8 10  2
-----------------------------------------
 | 
| E - Steinberg 2; Kolbe; Bugajski 2. LOB - Grinnell 3; Chicago 3. 2B -
Stewart; Fuhr. HR - Marshall; Rhodes. SH - Wiorkowski; Marshall; Pineros. SB
- Siegel; Cohen. CS - Cohen; Pineros; Mayhew. | 
| Grinnell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Emily Kolbe  L,0-1 | 6.0 | 10 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 6 | 7 | 
|  | 
| Chicago | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Wade  W,1-0 | 7.0 | 3 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 27 | 27 | 5 | 9 | 
| Win - Wade (1-0).  Loss - Kolbe (0-1).  Save - None.
WP - Kolbe; Wade. PB - Beaman; Pineros. 
Umpires -
Start: 1:00 pm   Time: 2:00   Attendance: 50
 
 | 
 
2005 Grinnell Softball
Grinnell vs Chicago - Composite Box Score
Mar 20, 2005 at Fort Myers, Fla. (Cape Coral 2)
| Grinnell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Wieland cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raimondo 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 
| Siegel lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Stewart ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Beaman c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 
| Steinberg 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 
| Theobald 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 
| Hodgman rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Kolbe p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Totals | 27 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 18 | 10 | 3 | 
| Chicago | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Thaw rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wiorkowski 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Fuhr 3b | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 
| Marshall lf | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Cohen 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
| Wade p | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hinojosa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Bugajski ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Rhodes dh | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pineros c | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 
| Mayhew cf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 25 | 8 | 10 | 7 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 21 | 9 | 2 | 
| Grinnell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Emily Kolbe  L,0-1 | 6.0 | 10 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 6 | 7 | 
|  | 
| Chicago | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Wade  W,1-0 | 7.0 | 3 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 27 | 27 | 5 | 9 | 
|  | Umpires - Start: 1:00 pm   Time: 2:00   Attendance: 50
 
 |  | 
 
2005 Grinnell Softball
Grinnell vs Chicago
Mar 20, 2005 at Fort Myers, Fla. (Cape Coral 2)
| Grinnell starters: 4/cf Wieland; 17/2b Raimondo; 3/lf Siegel; 8/ss Stewart; 9/c
Beaman; 12/3b Steinberg; 11/1b Theobald; 21/rf Hodgman; 1/p Kolbe; | 
| Chicago starters: 16/rf Thaw; 15/2b Wiorkowski; 4/3b Fuhr; 24/lf Marshall;
11/1b Cohen; 25/p Wade; 7/ss Bugajski; 44/dh Rhodes; 8/c Pineros; 1/cf Mayhew; | 
| Grinnell 1st - Wieland singled. Wieland advanced to
second on a wild pitch. Raimondo struck out looking. Siegel struck out, reached
first on a passed ball; Wieland advanced to third. Siegel stole second. Stewart
doubled, 2 RBI; Siegel scored, unearned; Wieland scored. Beaman grounded out to
3b. Steinberg reached on an error by ss; Stewart scored, unearned. Theobald
struck out swinging. 3 runs, 2 hits, 1 error, 1 LOB. | 
| Chicago 1st - Thaw reached on an error by 3b.
Wiorkowski grounded out to c, SAC; Thaw advanced to second. Fuhr doubled, RBI;
Thaw scored, unearned. Marshall homered, 2 RBI; Fuhr scored. Cohen singled.
Cohen stole second. Wade flied out to 3b. Bugajski struck out swinging. 3
runs, 3 hits, 1 error, 1 LOB. | 
| Grinnell 2nd - Hodgman grounded out to p. Kolbe
grounded out to 2b. Wieland flied out to ss. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| Chicago 2nd - Rhodes walked. Mayhew pinch ran for
Rhodes. /  for Mayhew. Pineros grounded out to c, SAC; Mayhew advanced to
second. Mayhew out at third c to 3b, caught stealing. Thaw flied out to 3b.
0 runs, 0 hits, 0 errors, 0 LOB. | 
| Grinnell 3rd - Rhodes to dh for Mayhew. Mayhew to
cf. Raimondo grounded out to 3b. Siegel struck out swinging. Stewart flied out
to 3b. 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Chicago 3rd - Wiorkowski singled. Wiorkowski
advanced to second on a wild pitch. Fuhr singled, RBI; Wiorkowski scored.
Marshall singled; Fuhr advanced to third. Cohen flied out to 3b. Wade grounded
out to 2b, RBI; Marshall advanced to second; Fuhr scored. Bugajski grounded out
to ss. 2 runs, 3 hits, 0 errors, 1 LOB. | 
| Grinnell 4th - Beaman singled. Steinberg flied out
to ss. Theobald reached on a fielder's choice; Beaman out at second 3b to 2b.
Hodgman struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Chicago 4th - Rhodes grounded out to ss. Pineros
singled. Thaw flied out to lf. Wiorkowski lined out to rf. 0 runs, 1 hit,
0 errors, 1 LOB. | 
| Grinnell 5th - Kolbe flied out to 3b. Wieland
grounded out to 3b. Raimondo reached on an error by ss. Siegel flied out to lf.
0 runs, 0 hits, 1 error, 1 LOB. | 
| Chicago 5th - Fuhr reached on an error by 3b,
advanced to second. Marshall grounded out to p, SAC; Fuhr advanced to third.
Fuhr scored on a passed ball, unearned. Cohen singled. Cohen out at second c to
ss, caught stealing. Hinojosa pinch hit for Wade. Hinojosa struck out looking.
1 run, 1 hit, 1 error, 0 LOB. | 
| Grinnell 6th - Wade to p for Hinojosa. Stewart
grounded out to 2b. Beaman struck out swinging. Steinberg grounded out to p.
0 runs, 0 hits, 0 errors, 0 LOB. | 
| Chicago 6th - Bugajski reached on an error by p.
Rhodes homered, 2 RBI; Bugajski scored, unearned. Pineros singled. Pineros out
at second c to 2b, caught stealing. Thaw flied out to 2b. Wiorkowski grounded
out to p. 2 runs, 2 hits, 1 error, 0 LOB. | 
| Grinnell 7th - Theobald struck out swinging. Hodgman
struck out looking. Kolbe grounded out to ss. 0 runs, 0 hits, 0 errors, 0
LOB. | 
 
 
| 
Chicago 8, Grinnell 3 (Mar 20, 2005 at Fort Myers, Fla.)
----------------------------------------------------------------------
Grinnell............ 300 000 0 -  3  3  3      (0-2)
Chicago............. 302 012 X -  8 10  2      (2-0)
----------------------------------------------------------------------
Pitchers: Grinnell - Emily Kolbe. Chicago - Wade.
Win-Wade(1-0)  Loss-Emily Kolbe(0-1)  T-2:00  A-50
HR UCSB - Marshall; Rhodes.
 |